5600 ಸರಣಿ ಪುರುಷ ಪೈಪ್ ಟೀ NPTF ರಾಷ್ಟ್ರೀಯ ಪೈಪ್ ಟೇಪರ್ ಇಂಧನ ಹಿತ್ತಾಳೆ ಹೈಡ್ರಾಲಿಕ್ ಅಡಾಪ್ಟರುಗಳು
5600-02-02-02-FG | 1/8-27 | 1/8-27 | 1/8-27 | 0.188 | 0.188 | 0.188 | 0.78 | 0.78 | 0.78 | 0.438 |
5600-04-04-04-FG | 1/4-18 | 1/4-18 | 1/4-18 | 0.281 | 0.281 | 0.281 | 1.09 | 1.09 | 1.09 | 0.562 |
5600-06-06-06-FG | 3/8-18 | 3/8-18 | 3/8-18 | 0.406 | 0.406 | 0.406 | 1.22 | 1.22 | 1.22 | 0.750 |
5600-08-08-08-FG | 1/2-14 | 1/2-14 | 1/2-14 | 0.531 | 0.531 | 0.531 | 1.47 | 1.47 | 1.47 | 0.875 |
5600-12-12-12-FG | 3/4-14 | 3/4-14 | 3/4-14 | 0.719 | 0,719 | 0.719 | 1.59 | 1.59 | 1.59 | 1.062 |
5600-16-16-16-FG | 1-11 1/2 | 1-11 1/2 | 1-11 1/2 | 0.938 | 0.938 | 0.938 | 1.97 | 1.97 | 1,97 | 1.312 |
5600-20-20-20-FG | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1-1/4-11 1/2 | 1.250 | 1.250 | 1.250 | 2.38 | 2.38 | 2.38 | 1.625 |
5600-32-32-32-FG | 2-11 1/2 | 2-11 1/2 | 2-11 1/2 | 1.938 | 1.938 | 1.938 | 3.00 | 3.00 | 3.00 | 2.500 |
ಏರೋಕ್ವಿಪ್ 2257